BACK to Year Listing

The 2017 batch students were recruited by the following organizations. Click on the name of an organization for further details:
[Reload frame for updating to latest version]

S. No. Organization Date(s) No. of Offers Compensation (` Lacs p.a.)
1 Infosys 07-08/09/2016 204 3.25 / 3.50
2 Tech Mahindra 09-10/09/2016 18 3.25
3 ClickLabs 19/09/2016 11 5.00 
4 TT Consultants 23/09/2016 8 3.60 / 4.10
5 Newgen 14/10/2016 7 4.25
6 Emerson ITS 18/10/2016 21 3.75 (Starting stipend 6500pm)
7 HP (JC at Chitkara) 03/10/2016 1 5.00
8 Kellton Tech. Solutions (JC at Chitkara) 22/10/2016 1 3.20
9 Bebo Technologies 25/10/2016 5 2.55
10 Virtusa Polaris 08-09/11/2016 1 3.30
11 Solitaire Infosys 11/11/2016 3 3.60
12 Code Brew 26/11/2016 3 2.00 - 3.00
13 Telcocrats 07/12/2016 4 Starting stipend: 5000pm
14 iCuerious 05/01/2017 1 3.00
15 ZScalar 08/02/2017 1 3.25
16 OATI 09/03/2017 1 2.50 - 3.00
17 Signicent 22/12/2016 5 1.75 (Starting stipend 5000pm)
18 TecHindustan (JC at Chitkara) 05/06/2017 1 1.80
19 GeekyAnts (Thru eLitmus pH test) 20/06/2017 1 3.50
20 Indian Navy   1 As per scale
21 SIMS / Executive Ship Mgt. Pte. Ltd. 19/04/2017 2 Stipend~$7200; Salary~$36000
22 StemRobo   2 3.60