BACK to Year Listing

The 2018 batch students were recruited by the following organizations. Click on the name of an organization for further details:
[Right Click and select "Reload Frame" for updating to latest version]

S. No. Organization Date(s) No. of Offers Compensation (` Lacs p.a.)
1 Infosys 08-09/09/2017 134 3.25 / 3.50
2 TCS (Through CodeVita Contest) 08/09/2017 4 3.37
3 Newgen Software Inc. 14/09/2017 17 4.25
4 SAP Labs (Scholar@SAP programme) 05/10/2017 2 25k stipend + M Tech from BITS
5 iCuerious LLP 07/10/2017 2 3.1-4.0 (Stipend: 12,000 pm)
6 Pisoft Informatics 26/10/2017 4 2.5 - 2.8
7 Debut Infotech 27/10/2017 1 2.0 - 2.5
8 DeFacto Infotech 31/10/2017 5 1.8 - 2.00
9 Iron Network 31/10/2017 3 1.80 - 2.00
10 Signicent Information Solutions 01/11/2017 2 2.0 - 2.40
11 Solitaire Infosys 08/11/2017 2 1.80
12 TT Consultants 24/11/2017 2 3.60
13 Bebo Technologies 01/12/2017 5 2.71
14 Catalystone 22/12/2017 1 2.38
15 75 Way Technologies 18/12/2017 1 1.80 - 3.00
16 Cheema Boilers Ltd. 13/12/2017 6 1.70 (Stipend)
17 Sopra Steria 28/11/2017 2 3.50
18 Nagarro Software Pvt. Ltd. 11/12/2018 1 3.00
19 NIIT 11/01/2018 1 3.20
20 Hewlett Packard Enterprise 10/01/2018 1 5.75
21 StemRobo 05/01/2018 2 3.60
22 AppInventiv 23/12/2017 1 2.4 - 3.0
23 Parivartan BuildTech 19/01/2018 10 1.92 (Stipend)
24 OATI 23/01/2018 2 2.50 - 3.20
25 SML Isuzu Ltd. 11/12/2017 3 6.20
26 Byju's The Learning App 12/01/2018 1 7.00
27 Monte Carlo Fashions Ltd. 15/06/2018 4 1.80
28 Cognizant 23/06/2018 1 3.38
29 Indian Navy 10/07/2018 1 As per scale
30 Eicher Tractors 20-07-2018 3 1.44
31 GNA 04-08-2018 1 1.22 (Stipend)
32 Capgemini 16-10-2018  1 2.40