Birlasoft made offers to the following candidates from our 2011 batch:
| Count | Dept. | Stream & Branch | R. No. | Univ. Reg No. | NAME |
| 1 | UCOE | B. Tech. (ECE) | 702011 | UCE(P)2007-178 | Harsh Gupta |
| 2 | UCOE | B. Tech. (ECE) | 702170 | UCE(P)2007-136 | Neha Suri |
| 3 | UCoE | B. Tech. (CE) | 701020 | UCE(P)2007-361 | Bhupesh Utreja |
| 4 | UCoE | B. Tech. (CE) | 701109 | UCE(P)2007-330 | Ankur Khurana |
| 5 | UCoE | B. Tech. (CE) | 701197 | UCE(P)2007-366 | Rubal Bansal |
| 6 | DCS | MCA | 4240 | PU(P)2008-336 | Anshul Garg |
| 7 | DCS | MCA | 4252 | MMC(P)2004-548 | Prerna |
| 8 | DCS | MCA | 4270 | MC(P)2005-265 | Vijay Kumar |
| 9 | DCS | MCA | 4298 | GHCT(P)-05-54 | Kamal Kumar |
| 10 | PURCITM | MCA | 4203 | PU(P)05-670 | Anukriti Bagga |
| 11 | PURCITM | MCA | 4211 | PU(P)2008-159 | Manmeet Kaur |
| 12 | PURCITM | MCA | 4232 | PU(P)2008-173 | Shankar Sidana* |
| 13 | YCoE | B. Tech. (CE) | 20701100 | YCE(TS)07-03 | Amandeep Kaur Brar |
| 14 | YCoE | B. Tech. (CE) | 20701118 | YCE(TS)07-096 | Sarbjeet Singh Jassal |
* Offer withdrawn due to second placement