Emerson ITS made offers to the following candidates from our 2013 batch:
| Count | Dept. | Stream & Branch | R. No. | Univ. Reg No. | NAME |
| 1 | UCoE | B. Tech. (CE) | 10901024 | UCE(P)2009-24 | Bhavya Aggarwal |
| 2 | UCoE | B. Tech. (CE) | 10901060 | UCE(P)2009-60 | Priya |
| 3 | UCoE | B. Tech. (CE) | 10901124 | UCE(P)2009-124 | Bharti Goyal |
| 4 | UCoE | B. Tech. (CE) | 10901158 | UCE(P)2009-158 | Harman Preet Singh |
| 5 | UCoE | B. Tech. (CE) | 10901195 | UCE(P)2009-493 | Harsimran Singh Bedi |
| 6 | UCoE | B. Tech. (CE) | 10901082 | UCE(P)2009-082 | Manpreet Singh |
| 7 | UCoE | B. Tech. (CE) | 10901089 | UCE(P)2009-089 | Yatin Bhandari |
| 8 | PURCITM | MCA | 2727 | PU(P)2010-880 | Sheeraj |
During project semester training, these students will be paid a stipend of ` 6000/- per month.